dighealth:ti:eudiw
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| dighealth:ti:eudiw [2026/01/26 11:32] – angelegt fjh | dighealth:ti:eudiw [2026/03/30 10:25] (aktuell) – fjh | ||
|---|---|---|---|
| Zeile 8: | Zeile 8: | ||
| Die genaue Umsetzung der eIDAS2.0-VO und damit der EUDI-Wallet in Deutschland ist noch offen.((Zum aktuellen Stand zu eIDAS2.0 in D vgl. https:// | Die genaue Umsetzung der eIDAS2.0-VO und damit der EUDI-Wallet in Deutschland ist noch offen.((Zum aktuellen Stand zu eIDAS2.0 in D vgl. https:// | ||
| + | |||
| + | <note important> | ||
| + | |||
| + | Eine Zsfsg. der Inhalte: https:// | ||
| Die technischen und europäisch verbindlichen Vorgaben werden im [[https:// | Die technischen und europäisch verbindlichen Vorgaben werden im [[https:// | ||
| Zeile 24: | Zeile 28: | ||
| " | " | ||
| Three use-cases linked to healthcare — accessing health records, accessing medical insurance card, and using electronic prescriptions — are in the overall top five, with every segment rating them as relevant. Electronic signatures and payments were also in the top five for every segment." | Three use-cases linked to healthcare — accessing health records, accessing medical insurance card, and using electronic prescriptions — are in the overall top five, with every segment rating them as relevant. Electronic signatures and payments were also in the top five for every segment." | ||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | EMPFEHLUNG (EU) 2021/946 DER KOMMISSION | ||
| + | vom 3. Juni 2021 | ||
| + | für ein gemeinsames Instrumentarium der Union für ein koordiniertes Herangehen an einen Rahmen | ||
| + | für die europäische digitale Identität | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Das Instrumentarium sollte vier übergreifende Aspekte abdecken, nämlich die Erstellung und den Austausch von | ||
| + | Identitätsattributen, | ||
| + | einschließlich Identitätsabgleich, | ||
| + | im Vorschlag für einen Rahmen für die europäische digitale Identität dargelegt sind. Erforderlichenfalls sollte es | ||
| + | dann an das Ergebnis des Gesetzgebungsverfahrens angepasst werden. | ||
| + | |||
| + | |||
| + | |||
| + | EU Digital Identity Wallet Toolbox process | ||
| + | |||
| + | The toolbox consists of: | ||
| + | |||
| + | The Architecture and Reference Framework (ARF): set out the common architecture of the ecosystem and specify the standards, protocols, and formats of information exchange between issuers, wallets, and service providers. | ||
| + | The Reference Implementation: | ||
| + | Developed technical standards: Enabling faster deployment and adoption of European Digital Identity Wallets. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | European Digital Identity Architecture and Reference Framework – Outline | ||
| + | |||
| + | https:// | ||
| + | |||
| + | European Digital Identity Cooperation Group | ||
| + | https:// | ||
| + | |||
| + | Electronic Signatures and Trust Infrastructures (ESI); | ||
| + | Specification of interfaces related to Authentic Sources | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Durchführungsverordnung (EU) 2025/1569 der Kommission vom 29. Juli 2025 zur Festlegung von Vorschriften für die Anwendung der Verordnung (EU) Nr. 910/2014 des Europäischen Parlaments und des Rates in Bezug auf qualifizierte elektronische Attributsbescheinigungen und von einer für eine authentische Quelle zuständigen öffentlichen Stelle oder in deren Namen bereitgestellte elektronische Attributsbescheinigungen | ||
| + | https:// | ||
| + | |||
| + | |||
| + | ARF: https:// | ||
| + | |||
| + | Verifiable Credentials: | ||
| + | |||
| + | OpenID4VP: https:// | ||
| + | |||
| + | OpenID4VCI: https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
dighealth/ti/eudiw.1769427161.txt.gz · Zuletzt geändert: von fjh
